public enum wrExecuteReturnValue : System.Enum
public enum wrExecuteReturnValue : System.Enum
Member | Value | Description |
---|---|---|
Canceled | 4 | Indicated that execution had been canceled, either by the user. |
ExceptionThrown | 3 | Indicates that during the execution of the report, an application exception was thrown, such as one of the report execution timeouts elapses. |
NothingQualified | 2 | Indicates No Data Qualified for this execution. |
ReportLoadErrors | 1 | Indicates that there were one or more report validation errors and the report was not executed. |
Success | 0 | Indicates that the report executed successfully. |
System.Object
System.ValueType
System.Enum
WebReports.Api.wrExecuteReturnValue
WebReports.Api Namespace
No Data Qualified Options
Application Timeouts
User Support Lab - No Data Qualified (video)